metrics:
cost.network= proxy bandwidth costcost.ai= model token costcost.fetchfox= operation fees + AI surcharge
1000 credits = $1.00).
Viewing cost metrics
Every call you make to FetchFox has ametrics field. This field includes a cost breakdown, showing how much of the cost for that call was for network traffic, AI usage, and FetchFox fees.
Below is an example cost breakdown.
Summary
Summary
Full breakdown
Full breakdown
FetchFox fees
FetchFox operation fees are:| Operation | Price |
|---|---|
visit | $1.00 per 1,000 visits |
crawl | $1.00 per 1,000 crawl operations |
extract | $1.00 per 1,000 extract operations |
captcha | $1.00 per 1,000 solves |
Underlying cost
There are two sources of underlying cost for each call to FetchFox: network traffic and AI usage.Network costs
Network traffic is billed per byte and depends on proxy tier. Costs vary significantly by tier.| Proxy tier | Cost per GB |
|---|---|
none | $0.025 |
datacenter | $0.05 |
datacenter_shared | $0.80 |
datacenter_dedicated | $0.05 |
isp_dedicated | $0.05 |
residential | $8.10 |
residential_cdp | $8.20 |
residential_cdp_assets | $8.50 |
unblock | $2.00 |
AI costs
AI usage is billed by token usage. Larger context means higher AI cost. Two practical ways to control AI cost:- Use a lower-cost model.
- Let repeated extractions get boosted over time.